![]() |
Siddhitech Trader Borivali West, Mumbai, Maharashtra |
Approx. Rs 160 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Pattern | Plain |
Size | 0.5 L |
Material | Metal |
Color | Silver |
Capacity | 500 ml |
Approx. Rs 180 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Usage/Application | Office |
Color | Green, Pink, Blue |
Capacity | 500 ml |
Shape | Round |
Material | Steel |
Approx. Rs 180 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Cap Type | Screw Type |
Capacity | 500 ml |
Material | Plastic |
Color | Blue and Black |
Style | Sport |
Approx. Rs 140 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Capacity | 600 ml |
Finish | Spray Coated |
Shape | Round |
Material | Aluminium |
Available Color | Red, Blue |
Approx. Rs 135 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Usage/Application | Water Storage |
Capacity | 500 ml |
Color | Red, Blue |
Material | Aluminium |
Bestowed with our advanced production unit and dexterous professionals, we have gained specialization in offering Sipper Bottle. The provided bottles are extensively cherished among kids for keeping water, juices etc. These bottles are manufactured with the aid of progressive techniques by utilizing optimal quality polymers as per pioneering techniques.
Features:
Captivating look
Perfect finish
Crack resistance
Approx. Rs 125 / 1 unit Get Latest Price
Minimum Order Quantity | 100 1 unit |
Material | Stainless Steel |
Color | White |
Weight | 212 g |
Shape | Round |
Approx. Rs 140 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Color | Silver, White and Black |
Capacity | 500 ml |
Material | Aluminium |
Shape | Round |
Approx. Rs 179 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Usage/Application | Office |
Material | Polycarbonate |
Capacity | 600 ml |
Shape | Round |
Approx. Rs 140 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Aluminium |
Capacity | 500 ml |
Color | Silver |
Shape | Round |
Being one of the reputed suppliers and traders, we are involved in offering a qualitative range of Sports Bottles. These are available with us in various attractive shapes and standard sizes as per the precise demands of clients. Our Sports Bottles are manufactured using top quality food grade components which ensure its safe usage. moreover, these are admired for their uniqueness and durability.
Features:
Approx. Rs 160 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Color | Silver |
Material | Stainless Steel |
Capacity | 700 ml |
Sealing Type | Screw Cap |
Approx. Rs 170 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Material | Aluminium |
Capacity | 600 nl |
Color | Red, Silver |
Weight | 147.2 g |
Approx. Rs 180 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Material | Metal |
Capacity | 500 ml |
Shape | Round |
Color | Silver |
Approx. Rs 160 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Color | Blue, Red, Silver |
Usage/Application | Promotional |
Capacity | 500 ml |
Material | Stainless Steel |
Approx. Rs 180 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Aluminium |
Shape | Round |
Capacity | 500 ml |
Color | Blue |
Approx. Rs 170 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Material | Metal |
Capacity | 600 ml |
Shape | Round |
Color | Red, Blue |
Approx. Rs 125 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Color | Silver |
Material | Aluminum |
Capacity | 400 ml |
Shape | Round |
The goodwill, we have gained in the industry is due to our superior manufactured collection of Aluminum Sports Bottles. Available in variety of colors, shapes and sizes, these bottles are widely demanded across the globe. The offered products are crafted out of premier grade raw material, which is sourced from the well-established vendors of the industry. These are delivered with the appropriate packaging techniques that prevent the range from the scratch and different kinds of damages.
Features:
Approx. Rs 140 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Capacity | 450 ml |
Material | Stainless Steel |
Weight | 147.2 g |
Usage | Promotional,Gift |
Approx. Rs 150 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Color | Green |
Material | Metal |
Capacity | 600 ml |
Shape | Round |
Approx. Rs 299 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Capacity | 500ml |
Color | Multicolor |
Shape | Round |
Material | Polycarbonate |
Approx. Rs 160 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Color | Multicolor |
Material | Metal |
Cap Type | Screw |
Shape | Round |
Capacity | 500 ml |
Approx. Rs 125 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Material | Stainless Steel |
Capacity | 600 ml |
Color | Blue |
Weight | 147.2 g |
Approx. Rs 125 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Color | Black, Silver, Red, Blue |
Material | Metal |
Capacity | 500 ml |
Weight | 100 gm |
Approx. Rs 220 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Material | Plastic |
Capacity | 600 ml |
Color | Black |
Shape | Round |
Approx. Rs 135 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Material | Aluminium |
Capacity | 440 ml |
Color | White |
Shape | Round |
Approx. Rs 180 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Capacity | 700 ml |
Shape | Round |
Color | Pink |
Material | Stainless Steel |
Approx. Rs 160 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Material | Stainless Steel |
Capacity | 500 ml |
Available Color | Silver,Red,Black |
Shape | Round |
Approx. Rs 120 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Usage/Application | Water Storage |
Material | Plastic |
Capacity | 550 ml |
Shape | Round |